NAMA-NAMA SISWA MI RAUDLATUL ULUM TAPEL 2015/2016
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 638 | Nor Aini | p | PAMEKASAN | 02/05/2006 | 1 | ADI | TAMPOJUNG PREGI | |||||||||||
| 2 | 637 | Sugianto | L | PAMEKASAN | 03/06/2009 | 1 | SARAPA | MISKIYAH | TAMPOJUNG PREGI | ||||||||||
| 3 | 636 | Moh. Roib | L | PAMEKASAN | 25/05/2009 | 1 | JUHARI | MAJE | TAMPOJUNG PREGI | ||||||||||
| 4 | 635 | Nor Hasanah | p | PAMEKASAN | 08/10/2009 | 1 | Nyanto | Niti | TAMPOJUNG PREGI | ||||||||||
| 5 | 634 | Moh Wildan Ma'arif | L | PAMEKASAN | 25/01/2010 | 1 | SAMSUL MA'ARIF | NOR HALIMAH | TAMPOJUNG PREGI | ||||||||||
| 6 | 633 | Lidya | P | PAMEKASAN | 15/05/2009 | 1 | HEJI | MURYATI | TAMPOJUNG PREGI | ||||||||||
| 7 | 632 | Mauvirah | P | PAMEKASAN | 10/07/2008 | 1 | MADNATI | HALIMA | TAMPOJUNG PREGI | ||||||||||
| 8 | 631 | Ahmad Rofiki | L | PAMEKASAN | 14/04/2009 | 1 | MATSURI | SAME | TAMPOJUNG PREGI | ||||||||||
| 9 | 630 | Istisada Effati | P | PAMEKASAN | 21/09/2008 | 1 | BAHRAWI AR RAHMAN | JUMA'ANA | TAMPOJUNG PREGI | ||||||||||
| 10 | 629 | Ahmad Furqon Jailani | L | PAMEKASAN | 15/03/2010 | 1 | SAHRITO | SUMARNI | TAMPOJUNG PREGI | ||||||||||
| 11 | 628 | Rizqiyatul Jannah | P | PAMEKASAN | 14/06/2009 | 1 | SAMSUL | Buliman | TAMPOJUNG PREGI | ||||||||||
| 12 | 627 | Alfin | L | PAMEKASAN | 01/06/2009 | 1 | MUHYI | SUPYATI (Al) | TAMPOJUNG PREGI | ||||||||||
| 13 | 626 | Bebi Yanti | P | PAMEKASAN | 10/06/2008 | 1 | HOSNAN | ISTA ISTIANA | TAMPOJUNG PREGI | ||||||||||
| 14 | 625 | Sitti Ailatul Lailiyah | P | PAMEKASAN | 15/10/2009 | 1 | HAMID | NUR HAYATI | TAMPOJUNG PREGI | ||||||||||
| 15 | 639 | Putri Ayu Andira | P | PAMEKASAN | 16/08/2009 | 1 | SANAM | MURYANA | TAMPOJUNG PREGI | ||||||||||
| 16 | 641 | Wulan | PAMEKASAN | TAMPOJUNG PREGI | |||||||||||||||
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 623 | Ahmad Fawaid | L | PAMEKASAN | 08/01/2009 | 2 | Mat Bakri | Hatima | TAMPOJUNG PREGI | ||||||||||
| 2 | 622 | Ahmad Halimi | L | PAMEKASAN | 22/04/2007 | 2 | Misjan | Sitti | TAMPOJUNG PREGI | ||||||||||
| 3 | 621 | Achmad Buseri | L | PAMEKASAN | 16/01/2008 | 2 | Saipul | Anita | TAMPOJUNG PREGI | ||||||||||
| 4 | 620 | Anis Solihah | p | PAMEKASAN | 11/03/2008 | 2 | Puye | Murti | TAMPOJUNG PREGI | ||||||||||
| 5 | 619 | Halili | L | PAMEKASAN | 23/12/2007 | 2 | Surah | Maryam | TAMPOJUNG PREGI | ||||||||||
| 6 | 618 | Jefriyadi | L | PAMEKASAN | 22/07/2008 | 2 | Nor Hasan | Surifah | TAMPOJUNG PREGI | ||||||||||
| 7 | 617 | Lailiyatul Hasanah | P | PAMEKASAN | 13/12/2008 | 2 | Armidin | Sapiyah | TAMPOJUNG PREGI | ||||||||||
| 8 | 616 | Lusianti | P | PAMEKASAN | 04/02/2007 | 2 | Nur | Hoseimah | TAMPOJUNG PREGI | ||||||||||
| 9 | 615 | M.Kholilur Rohman | L | PAMEKASAN | 10/11/2007 | 2 | Moh Sawi | Samina | TAMPOJUNG PREGI | ||||||||||
| 10 | 614 | Marsyanda | P | PAMEKASAN | 14/06/2007 | 2 | Taufiq | Sama | TAMPOJUNG PREGI | ||||||||||
| 11 | 613 | Nur Maulida Fajri | P | PAMEKASAN | 19/03/2008 | 2 | Baswi | Sumiyati | TAMPOJUNG PREGI | ||||||||||
| 12 | 612 | Rahmat Putra Dona Ilahi | L | PAMEKASAN | 05/11/2008 | 2 | Ibnu Hayat | Nur Aini | TAMPOJUNG PREGI | ||||||||||
| 13 | 611 | Riyadi Ramadani | L | PAMEKASAN | 29/09/2007 | 2 | Kide | Ninten | TAMPOJUNG PREGI | ||||||||||
| 14 | 610 | Suci Romadani | P | PAMEKASAN | 15/09/2008 | 2 | Abdul Halim | Maisaroh | TAMPOJUNG PREGI | ||||||||||
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 624 | Moh.Ilfani Fadli | p | PAMEKASAN | 07/02/2007 | 3 | Sahari | Tutik Rofiatun | TAMPOJUNG PREGI | ||||||||||
| 2 | 609 | Fadlul Haromain | L | PAMEKASAN | 09/04/2008 | 3 | Kamiluddin | Nor Hasanah | TAMPOJUNG PREGI | ||||||||||
| 3 | 608 | Moh Nurul Hidayah | L | PAMEKASAN | 07/01/2007 | 3 | Mustaji | Rahmah | TAMPOJUNG PREGI | ||||||||||
| 4 | 607 | Hoiriyatul Jannah | p | PAMEKASAN | 27/04/2007 | 3 | Sunarto | Sakarma | TAMPOJUNG PREGI | ||||||||||
| 5 | 606 | Nurafatul Jennah | P | PAMEKASAN | 09/08/2007 | 3 | Supandi | Tiani | TAMPOJUNG PREGI | ||||||||||
| 6 | 605 | Lilik Hamida | P | PAMEKASAN | 28/02/2007 | 3 | Misdi | Kholida | TAMPOJUNG PREGI | ||||||||||
| 7 | 604 | Istianatur Rohmah | P | PAMEKASAN | 29/08/2008 | 3 | Hasan | Nur Laila | TAMPOJUNG PREGI | ||||||||||
| 8 | 603 | Moh. Saifullah | L | PAMEKASAN | 05/03/2007 | 3 | Ahmat | Rahmah | TAMPOJUNG PREGI | ||||||||||
| 9 | 602 | Fauzi | L | PAMEKASAN | 01/07/2007 | 3 | Puye | Murti | TAMPOJUNG PREGI | ||||||||||
| 10 | 601 | Hasibainah | P | PAMEKASAN | 27/05/2007 | 3 | Sabri Yasin | Norkomariyah | TAMPOJUNG PREGI | ||||||||||
| 11 | 600 | Hafidatul Zahroh | P | PAMEKASAN | 25/07/2008 | 3 | Matnapi | Holifah | TAMPOJUNG PREGI | ||||||||||
| 12 | 599 | Abd Aziz | L | PAMEKASAN | 08/03/2007 | 3 | Haniri | Tosima | TAMPOJUNG PREGI | ||||||||||
| 13 | 598 | Arifky | L | PAMEKASAN | 17/04/2007 | 3 | Tarawi | Naimah | TAMPOJUNG PREGI | ||||||||||
| 14 | 597 | Muhammad Rifki | L | PAMEKASAN | 19/07/2007 | 3 | Kirah | Puami | TAMPOJUNG PREGI | ||||||||||
| 15 | 596 | Firman Sah | L | PAMEKASAN | 12/06/2007 | 3 | Baisuni | Misyatun | TAMPOJUNG PREGI | ||||||||||
| 16 | 586 | Adila Fitri Anisa | P | PAMEKASAN | 01/07/2009 | 3 | Pusama | Suriya | TAMPOJUNG PREGI | ||||||||||
| 17 | 584 | Kholilullah | L | PAMEKASAN | 20/03/2007 | 3 | Moh Zaini | Nahirah | TAMPOJUNG PREGI | ||||||||||
| 18 | 581 | Kholid Fahmi | L | PAMEKASAN | 13/07/2007 | 3 | Salehodin, S.Pd | Juwarna | TAMPOJUNG PREGI | ||||||||||
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 575 | Abd Rohim | p | PAMEKASAN | 11/05/2004 | 4 | Suparman | Sunaimah | TAMPOJUNG PREGI | ||||||||||
| 2 | 574 | Ach Waris | L | PAMEKASAN | 4 | HASAN | NUR YAMI | TAMPOJUNG PREGI | |||||||||||
| 3 | 583 | Ahmad Rosidi | L | PAMEKASAN | 4 | TOKIMIN | MISRAMA | TAMPOJUNG PREGI | |||||||||||
| 4 | 595 | Nufiyanti | p | PAMEKASAN | 4 | Mudin | Sulima | TAMPOJUNG PREGI | |||||||||||
| 5 | 594 | Fatlatul Jazilah | L | PAMEKASAN | 05/05/2006 | 4 | Abu Hamzeh | Rukmiyati | TAMPOJUNG PREGI | ||||||||||
| 6 | 593 | Tasfiyatun Nufus | P | PAMEKASAN | 25/12/2006 | 4 | Abd Roqib Hafidziy | Faizah | TAMPOJUNG PREGI | ||||||||||
| 7 | 592 | Herlina | P | PAMEKASAN | 4 | Basir | Maezah | TAMPOJUNG PREGI | |||||||||||
| 8 | 591 | Anis Sulalah | L | PAMEKASAN | 22/05/2008 | 4 | Jumadi | Nurpati | TAMPOJUNG PREGI | ||||||||||
| 9 | 590 | Nurul Arifah | P | PAMEKASAN | 18/03/2006 | 4 | Ra'i | Sahrama | TAMPOJUNG PREGI | ||||||||||
| 10 | 589 | Maftuhatul Ghaniyah | L | PAMEKASAN | 17/02/2007 | 4 | Sahratun | Maizah | TAMPOJUNG PREGI | ||||||||||
| 11 | 588 | Siti Maisaroh | P | PAMEKASAN | 02/09/2006 | 4 | Abdul Basid | Junaidah | TAMPOJUNG PREGI | ||||||||||
| 12 | 587 | Haizetus Sehroh | L | PAMEKASAN | 02/01/2006 | 4 | Hasiruddin | Rohmatun | TAMPOJUNG PREGI | ||||||||||
| 13 | 585 | Sulistiana | P | PAMEKASAN | 4 | Buhar | Atun | TAMPOJUNG PREGI | |||||||||||
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 579 | Ach. Rofiqi | L | PAMEKASAN | 07/12/2005 | 5 | Naheri | Misbena | TAMPOJUNG PREGI | ||||||||||
| 2 | 578 | Muhammad Nor | L | PAMEKASAN | 01/07/2000 | 5 | Mistali | Rumya | TAMPOJUNG PREGI | ||||||||||
| 3 | 577 | M.Rizal Fauzi | L | PAMEKASAN | 22/12/2005 | 5 | Amir Mahmod Ansoriy | Waqi'ah | TAMPOJUNG PREGI | ||||||||||
| 4 | 576 | Irfan | L | PAMEKASAN | 20/11/2005 | 5 | Moh Hatim | Parida | TAMPOJUNG PREGI | ||||||||||
| 5 | 573 | Dimas Panji | L | PAMEKASAN | 09/03/2005 | 5 | Nurhasan | Surifah | TAMPOJUNG PREGI | ||||||||||
| 6 | 472 | Nor Khosen | L | PAMEKASAN | 04/04/2005 | 5 | Besah | Misyana | TAMPOJUNG PREGI | ||||||||||
| 7 | 571 | Abdur Ro`uf | L | PAMEKASAN | 14/09/2004 | 5 | Basri | Hamideh | TAMPOJUNG PREGI | ||||||||||
| 8 | 570 | Abu Siri | L | PAMEKASAN | 02/07/2005 | 5 | Adi | Arkama | TAMPOJUNG PREGI | ||||||||||
| 9 | 569 | Santi Ekawati | P | PAMEKASAN | 23/07/2005 | 5 | Hasan | Nur Lailah | TAMPOJUNG PREGI | ||||||||||
| 10 | 568 | Sumiyati | P | PAMEKASAN | 05/12/2004 | 5 | Baihaqi | Murtiana | TAMPOJUNG PREGI | ||||||||||
| 11 | 567 | Maftuhah | P | PAMEKASAN | 10/11/2005 | 5 | Surah | Maryam | TAMPOJUNG PREGI | ||||||||||
| 12 | 566 | Sitti Fatima | P | PAMEKASAN | 06/06/2002 | 5 | Matyo | Suhama | TAMPOJUNG PREGI | ||||||||||
| 13 | 565 | Fina Zamzami | P | PAMEKASAN | 30/12/2004 | 5 | M. Hasan | Subaidah | TAMPOJUNG PREGI | ||||||||||
| 14 | 564 | Masruroh | P | PAMEKASAN | 04/01/2003 | 5 | Juhari | Salama | TAMPOJUNG PREGI | ||||||||||
| 15 | 563 | Suzan Lia Rohmawati | P | PAMEKASAN | 01/01/2005 | 5 | Wibowo | Suliha | TAMPOJUNG PREGI | ||||||||||
| 16 | 580 | Muzayyanah | P | PAMEKASAN | 01/10/2004 | 5 | Moh Ramli | Bunisa | TAMPOJUNG PREGI | ||||||||||
| 17 | 551 | Misbahut Tamam | L | PAMEKASAN | 01/08/2004 | 5 | Moyo (Al) | Sulima | |||||||||||
|
|||||||||||||||||||
| RAUDLATUL ULUM | |||||||||||||||||||
| DUSUN JA'AH DESA TAMPOJUNG PREGI WARU PAMEKASAN | |||||||||||||||||||
| SEMESTER GANJIL TAPEL 2015-2016 | |||||||||||||||||||
| NO | NAMA SISWA | JENKEL | TEMPAT LAHIR | TANGGAL LAHIR | KELAS | ORANG TUA | ALAMAT | ||||||||||||
| Urut | Induk | L/P | AYAH | IBU | |||||||||||||||
| 1 | 561 | Abd Rosyid | L | PAMEKASAN | 27/03/2004 | 6 | Mat Taha | Muslimah | TAMPOJUNG PREGI | ||||||||||
| 2 | 560 | Abd Wafi | L | PAMEKASAN | 28/11/2003 | 6 | Suriman | Misbah | TAMPOJUNG PREGI | ||||||||||
| 3 | 558 | Deny Malik | L | PAMEKASAN | 06/09/2003 | 6 | Suki | Safani | TAMPOJUNG PREGI | ||||||||||
| 4 | 557 | Jony | L | PAMEKASAN | 19/06/2003 | 6 | Efendi Bin Muhammad | Rusma | TAMPOJUNG PREGI | ||||||||||
| 5 | 556 | Ach. Susanto Rohim | L | PAMEKASAN | 07/02/2004 | 6 | Bahrawi Arrahman | Juma'ana | TAMPOJUNG PREGI | ||||||||||
| 6 | 555 | Edy Taidakumur Rohman | L | PAMEKASAN | 07/02/2004 | 6 | Binatah | Punimah | TAMPOJUNG PREGI | ||||||||||
| 7 | 554 | Faisol Anwar | L | PAMEKASAN | 27/10/2004 | 6 | Subahri | Subiya | TAMPOJUNG PREGI | ||||||||||
| 8 | 553 | Imam | L | PAMEKASAN | 16/04/2004 | 6 | Nur Jali | Khosidah | TAMPOJUNG PREGI | ||||||||||
| 9 | 552 | Iwan Hariyanto | L | PAMEKASAN | 17/12/2005 | 6 | Muhammad | Sutihah | TAMPOJUNG PREGI | ||||||||||
| 10 | 550 | Ainur Rahmah | P | PAMEKASAN | 04/12/2003 | 6 | Asmad | Sapyati | TAMPOJUNG PREGI | ||||||||||
| 11 | 549 | Alisa | P | PAMEKASAN | 10/12/2004 | 6 | Heji | Rohmi | TAMPOJUNG PREGI | ||||||||||
| 12 | 548 | Annisa Fitri | P | PAMEKASAN | 15/03/2004 | 6 | Sahawi | Sutima | TAMPOJUNG PREGI | ||||||||||
| 13 | 547 | Ika Wardani | P | PAMEKASAN | 02/05/2002 | 6 | M. Yatim | Marni | TAMPOJUNG PREGI | ||||||||||
| 14 | 546 | Endang Sri Handayani | P | PAMEKASAN | 14/01/2004 | 6 | Sudahri | Hosibah | TAMPOJUNG PREGI | ||||||||||
| 15 | 545 | Nor Aida | P | PAMEKASAN | 15/06/2004 | 6 | Sarnadin | Sakarmi | TAMPOJUNG PREGI | ||||||||||
| 16 | 544 | Siti Nurjennah | P | PAMEKASAN | 15/12/2003 | 6 | Hasanuddin | Sutina | TAMPOJUNG PREGI | ||||||||||
| 17 | 543 | Nur hasanah | P | PAMEKASAN | 25/12/2004 | 6 | Pa'i | Sugiatik | TAMPOJUNG PREGI | ||||||||||
| 18 | 542 | Sulis Tiya Wati | P | PAMEKASAN | 11/12/2003 | 6 | Supadmo | Nurmai | TAMPOJUNG PREGI | ||||||||||
| 19 | 640 | Amalia Nopita | P | CIAMIS | 13/11/2002 | 6 | Ade Muhaemin | Lani Lestari | TAMPOJUNG PREGI | ||||||||||



Komentar
Posting Komentar